In this edition of UTW, we look at which NBA players and teams stuck out above the rest over the past seven days.
Weekly Total Leaders
Statistic | NBA Leader | Rookie Leader | Bench Leader |
Points | Jamal Murray, Nuggets (140) | Tyrese Haliburton, Kings (57) | Jordan Clarkson, Jazz (77) |
Rebounds | Giannis Antetokounmpo, Bucks (59) | Patrick Williams, Bulls (28) | Thaddeus Young, Bulls (33) |
Assists | James Harden, Nets (43) | Tyrese Haliburton, Kings (20) | Jordan McLaughlin, Timberwolves (18) Thaddeus Young, Bulls (18) |
Steals | Kelly Oubre, Warriors (11) Nikola Jokic, Nuggets (11) | Facundo Campazzo, Nuggets (6) Isaac Okoro, Cavaliers (6) | Robert Williams, Celtics (7) |
Blocks | Robert Covington, Trail Blazers (14) | Jaden McDaniels, Timberwolves (7) | Hassan Whiteside, Kings (7) |
3-Pointers | Jamal Murray, Nuggets (20) | Facundo Campazzo, Nuggets (10) | Davis Bertans, Wizards (16) |
Double-Doubles | Clint Capela, Hawks Giannis Antetokounmpo, Bucks James Harden, Nets (4) | Patrick Williams, Bulls (1) | Dwight Howard, 76ers Hassan Whiteside, Kings Isaiah Roby, Thunder Montrezl Harrell, Lakers Robin Lopez, Wizards Thaddeus Young, Bulls Tyler Herro, Heat Willy Hernangomez, Pelicans (1) |
Triple-Doubles | Jimmy Butler, Heat Russell Westbrook, Wizards (3) | None | None |
Plus/Minus | Chris Boucher, Raptors (+56) | Aaron Nesmith, Celtics (+24) | Robin Lopez, Wizards (+44) |
Team Efficiency
The Dallas Mavericks (Severe winter weather in the region) and San Antonio Spurs (COVID outbreak) did not play any games this week, so only 28 teams qualified for the team efficiency rankings.
Rank | Offensive Rating | Defensive Rating | Net Rating |
1 | Phoenix Suns (2-1, 131.5) | Orlando Magic (3-0, 99.7) | Phoenix Suns (2-1, 17.4) |
2 | Brooklyn Nets (4-0, 125.0) | Toronto Raptors (4-0, 100.8) | Orlando Magic (3-0, 9.8) |
3 | New Orleans Pelicans (2-2, 122.7) | Charlotte Hornets (1-0, 103.1) | Toronto Raptors (4-0, 9.2) |
4 | Washington Wizards (3-0, 119.2) | Golden State Warriors (2-2, 104.6) | Utah Jazz (2-1, 8.6) |
5 | Atlanta Hawks (2-2, 118.6) | Milwaukee Bucks (2-2, 106.9) | Golden State Warriors (2-2, 8.5) |
24 | Houston Rockets (0-2, 105.5) | New Orleans Pelicans (2-2, 118.8) | Houston Rockets (0-2, -7.2) |
25 | Charlotte Hornets (1-0, 104.1) | Memphis Grizzlies (2-2, 119.1) | Sacramento Kings (0-4, -9.3) |
26 | Minnesota Timberwolves (0-4, 104.0) | Atlanta Hawks (2-2, 120.1) | Detroit Pistons (0-3, -9.4) |
27 | Cleveland Cavaliers (0-3, 101.3) | Cleveland Cavaliers (0-3, 123.6) | Memphis Grizzlies (2-2, -9.4) |
28 | Detroit Pistons (0-3, 97.7) | Sacramento Kings (0-4, 124.1) | Cleveland Cavaliers (0-3, -22.3) |
More Stories
Knicks Dominate in Inaugural ABC Wednesday Matchup
The Impact of Having Zach Back
Friday Morning Point Guard