Let’s look at how the NBA closed out the month of February in this edition of Unpack the Week!
All stats courtesy of nba.com/stats
Weekly Total Leaders
| Statistic | NBA Leader | Rookie Leader | Bench Leader |
| Points | Bradley Beal, Wizards (174) | LaMelo Ball, Hornets (87) | Malik Monk, Hornets (95) |
| Rebounds | Clint Capela, Hawks (60) | Isaiah Stewart, Pistons (33) | Isaiah Stewart, Pistons (33) |
| Assists | Chris Paul, Suns (49) | LaMelo Ball, Hornets (30) | Jordan McLaughlin, Timberwolves (17) Raul Neto, Wizards (17) |
| Steals | Kevin Huerter, Hawks (10) P.J. Washington, Hornets (10) | Tyrese Haliburton, Kings (7) | Raul Neto, Wizards (9) |
| Blocks | Clint Capela, Hawks (11) Rudy Gobert, Jazz (11) | Isaiah Stewart, Pistons (5) | Alex Len, Wizards (6) Ivica Zubac, Clippers (6) Naz Reid, Timberwolves (6) |
| 3-Pointers | Buddy Hield, Kings (16) | Saddiq Bey, Pistons (12) | Davis Bertans, Wizards (14) Jordan Clarkson, Jazz (14) Malik Monk, Hornets (14) |
| Double-Doubles | Russell Westbrook, Wizards (5) | Isaiah Stewart, Pistons LaMelo Ball, Hornets Theo Maledon, Thunder (1) | Brandon Clarke, Grizzlies Isaiah Stewart, Pistons Ivica Zubac, Clippers Kyle Kuzma, Lakers Robert Williams, Celtics Thaddeus Young, Bulls (1) |
| Triple-Doubles | Russell Westbrook, Wizards (2) | None | None |
| Plus/Minus | Chris Paul, Suns (+77) | Xavier Tillman, Grizzlies (+35) | Georges Niang, Jazz (+50) |
Team Efficiency
| Rank | Offensive Rating | Defensive Rating | Net Rating |
| 1 | New Orleans Pelicans (1-2, 122.7) | Memphis Grizzlies (2-2, 97.3) | Phoenix Suns (3-1, 13.4) |
| 2 | Milwaukee Bucks (3-0, 122.3) | Philadelphia 76ers (2-1, 101.3) | Utah Jazz (3-1, 12.7) |
| 3 | Utah Jazz (3-1, 122.1) | Los Angeles Lakers (2-2, 103.4) | Milwaukee Bucks (3-0, 12.2) |
| 4 | Miami Heat (4-0, 118.7) | Dallas Mavericks (3-1, 104.1) | Memphis Grizzlies (2-2, 11.7) |
| 5 | Denver Nuggets (2-1, 118.4) | Phoenix Suns (3-1, 105.0) | Denver Nuggets (2-1, 10.9) |
| 26 | Oklahoma City Thunder (2-2, 104.9) | Houston Rockets (0-4, 120.0) | Oklahoma City Thunder (2-2, -7.9) |
| 27 | Golden State Warriors (3-1, 104.4) | Charlotte Hornets (2-2, 120.6) | Minnesota Timberwolves (0-4, -15.0) |
| 28 | Minnesota Timberwolves (0-4, 103.2) | New Orleans Pelicans (1-2, 121.3) | Portland Trail Blazers (0-3, -15.9) |
| 29 | Orlando Magic (0-3, 98.0) | Portland Trail Blazers (0-3, 122.3) | Orlando Magic (0-3, -20.9) |
| 30 | Houston Rockets (0-4, 97.0) | Sacramento Kings (1-3, 123.7) | Houston Rockets (0-4, -22.9) |

More Stories
Knicks Dominate in Inaugural ABC Wednesday Matchup
The Impact of Having Zach Back
Friday Morning Point Guard