The 2020 United States presidential election would be a lot less in doubt if the NBA was in charge of deciding the winner…
The 2020 United States presidential election has been an emotional experience for many Americans. This high-turnout election has been filled with plenty of intrigue ever since it became time to count the votes. Many media outlets didn’t feel comfortable declaring a winner until four days after Election Night. The projected victor, democrat Joseph Biden, still only leads by 4.4 million votes nationally as of November 9th.
However, if the election was determined solely by counties that host NBA teams, the race would have given Biden a more decisive victory. He defeated republican incumbent Donald Trump in 27 of the 28 NBA counties, doing so at just over a 2-to-1 ratio.
Check out the chart below to see the vote breakdown by county, NBA division, and NBA conference. These numbers are courtesy of the New York Times and were aggregated on the morning of November 9, 2020. The listed percentages are in relation to the two candidates, thus they do not take third-party votes into account.
What do you think of these results and how they compare to reality? Let me know in the comments below!
Team | County | Winner | Biden Votes | Biden Pct. | Trump Votes | Trump Pct. |
Celtics | Suffolk, MA | Biden | 252,661 | 0.819 | 55,699 | 0.181 |
Nets | Kings, NY | Biden | 514,133 | 0.746 | 174,731 | 0.254 |
Knicks | New York, NY | Biden | 377,605 | 0.853 | 65,001 | 0.147 |
76ers | Philadelphia, PA | Biden | 570,418 | 0.817 | 127,723 | 0.183 |
Cavaliers | Cuyahoga, OH | Biden | 402,315 | 0.673 | 195,089 | 0.327 |
Pistons | Wayne, MI | Biden | 587,074 | 0.690 | 264,149 | 0.310 |
Pacers | Marion, IN | Biden | 247,034 | 0.648 | 133,902 | 0.352 |
Bulls | Cook, IL | Biden | 1,383,316 | 0.740 | 485,861 | 0.260 |
Bucks | Milwaukee, WI | Biden | 317,251 | 0.702 | 134,355 | 0.298 |
Wizards | Dist. of Columbia | Biden | 258,561 | 0.947 | 14,449 | 0.053 |
Hornets | Mecklenburg, NC | Biden | 377,367 | 0.678 | 178,848 | 0.322 |
Hawks | Fulton, GA | Biden | 379,095 | 0.735 | 136,716 | 0.265 |
Magic | Orange, FL | Biden | 394,857 | 0.617 | 245,325 | 0.383 |
Heat | Miami-Dade, FL | Biden | 617,647 | 0.537 | 532,734 | 0.463 |
Pelicans | Orleans, LA | Biden | 147,729 | 0.847 | 26,645 | 0.153 |
Grizzlies | Shelby, TN | Biden | 245,208 | 0.654 | 129,543 | 0.346 |
Rockets | Harris, TX | Biden | 911,974 | 0.566 | 699,822 | 0.434 |
Spurs | Bexar, TX | Biden | 440,823 | 0.592 | 303,871 | 0.408 |
Mavericks | Dallas, TX | Biden | 597,975 | 0.661 | 306,829 | 0.339 |
Thunder | Oklahoma, OK | Trump | 141,724 | 0.494 | 145,050 | 0.506 |
Timberwolves | Hennepin, MN | Biden | 532,373 | 0.721 | 205,877 | 0.279 |
Nuggets | Denver, CO | Biden | 283,816 | 0.826 | 59,610 | 0.174 |
Jazz | Salt Lake, UT | Biden | 237,188 | 0.576 | 174,931 | 0.424 |
Trail Blazers | Multnomah, OR | Biden | 363,405 | 0.816 | 81,868 | 0.184 |
Kings | Sacramento, CA | Biden | 287,507 | 0.654 | 151,776 | 0.346 |
Warriors | San Francisco, CA | Biden | 354,224 | 0.874 | 51,289 | 0.126 |
Suns | Maricopa, AZ | Biden | 1,027,269 | 0.512 | 980,494 | 0.488 |
Clippers & Lakers | Los Angeles, CA | Biden | 2,609,329 | 0.726 | 984,383 | 0.274 |
Atlantic Div. | Biden | 1,714,817 | 0.802 | 423,154 | 0.198 | |
Central Div. | Biden | 2,936,990 | 0.708 | 1,213,356 | 0.292 | |
Southeast Div. | Biden | 2,027,527 | 0.647 | 1,108,072 | 0.353 | |
EAST CONF. | Biden | 6,679,334 | 0.709 | 2,744,582 | 0.291 | |
Southwest Div. | Biden | 2,343,709 | 0.615 | 1,466,710 | 0.385 | |
Northwest Div. | Biden | 1,558,506 | 0.700 | 667,336 | 0.300 | |
Pacific Div. | Biden | 4,278,329 | 0.664 | 2,167,942 | 0.336 | |
WEST CONF. | Biden | 8,180,544 | 0.655 | 4,301,988 | 0.345 | |
TOTAL | Biden | 14,859,878 | 0.678 | 7,046,570 | 0.322 |
More Stories
Knicks Dominate in Inaugural ABC Wednesday Matchup
The Impact of Having Zach Back
Friday Morning Point Guard