How does NBA 2K21 rate the top sharpshooters of the 2020-21 G League season?
Hello, and happy 2K Tuesday! Today, we hop back into the Official 2K Roster to examine 3-Point ratings for G League Players in NBA 2K21
The following is a list of players that are in the Official 2K Sports Roster for NBA 2K21 on the PlayStation 4 that also made the G League’s 2021 Official Leaders list for 3-Point percentage. This list goes off of the June 8, 2021 edition of the roster.
Spoiler alert: there is absolutely no correlation between a player’s 3-point percentage in the “Gubble” and their 2K rating. In a way, it’s understandable. This “season” was a small sample size, as teams played only 15 games, so it would be a bit dramatic to drastically alter the numbers based off of this season. However, it’s still disappointing.
By and large, the ratings on this list are based off of percentages 2K assigned at earlier points in these players’ careers: previous NBA stints, college games, overseas leagues. Heck, some of these numbers could have been randomly assigned when the player was created because the editor had insufficient data at the time to scale their production.
What do you think of the chart below? How do you think G League 3-point ratings should be scaled in the future? Which rating sticks out to you the most? Let me know your answers in the comments!
Player | 2K21 Team | GP | 3PM | 3PA | 3P% | 2K 3PT |
Jalen Harris | Raptors | 7 | 20 | 40 | .500 | 81 |
Grant Riller | Hornets | 11 | 24 | 52 | .462 | 75 |
Khyri Thomas | Rockets | 7 | 16 | 35 | .457 | 70 |
Louis King | Kings | 15 | 26 | 57 | .456 | 76 |
Malachi Richardson | 2016 Draft Class | 14 | 27 | 60 | .450 | 79 |
Paul Reed | 76ers | 15 | 24 | 54 | .444 | 66 |
Justin Wright-Foreman | Free Agent | 15 | 33 | 76 | .434 | 79 |
Levi Randolph | Free Agent | 15 | 28 | 66 | .424 | 79 |
Henry Ellenson | Free Agent | 15 | 53 | 125 | .424 | 80 |
Brodric Thomas | Cavaliers | 14 | 43 | 104 | .413 | 70 |
Malachi Flynn | Raptors | 6 | 18 | 44 | .409 | 76 |
Jared Harper | Knicks | 12 | 29 | 72 | .403 | 77 |
Devin Cannady | Free Agent | 13 | 28 | 70 | .400 | 81 |
Justin Robinson | Free Agent | 13 | 30 | 75 | .400 | 77 |
Dusty Hannahs | Free Agent | 13 | 24 | 61 | .393 | 78 |
Ty-Shon Alexander | Suns | 15 | 31 | 80 | .388 | 76 |
Yogi Ferrell | Clippers | 14 | 31 | 80 | .388 | 70 |
Josh Reaves | Free Agent | 15 | 29 | 75 | .387 | 76 |
Axel Toupane | Bucks | 9 | 17 | 44 | .386 | 80 |
Jarrod Uthoff | Free Agent | 14 | 29 | 76 | .382 | 80 |
Antonius Cleveland | Free Agent | 15 | 19 | 50 | .380 | 73 |
Kobi Simmons | Free Agent | 15 | 28 | 74 | .378 | 71 |
Matt Mooney | Free Agent | 15 | 29 | 77 | .377 | 79 |
Armoni Brooks | Rockets | 15 | 57 | 152 | .375 | 76 |
Malcolm Miller | Free Agent | 14 | 24 | 64 | .375 | 84 |
Nico Mannion | Warriors | 9 | 27 | 74 | .365 | 81 |
Cassius Winston | Wizards | 15 | 32 | 88 | .364 | 82 |
Robert Franks | Free Agent | 14 | 21 | 59 | .356 | 80 |
Charlie Brown Jr. | Thunder | 13 | 22 | 62 | .355 | 79 |
Naji Marshall | Pelicans | 12 | 22 | 63 | .349 | 78 |
Malik Fitts | Free Agent | 14 | 16 | 46 | .348 | 75 |
Tyrell Terry | Mavericks | 13 | 20 | 59 | .339 | 78 |
Jordan Bone | Free Agent | 15 | 26 | 77 | .338 | 74 |
Cameron Reynolds | Free Agent | 14 | 31 | 92 | .337 | 83 |
Naz Mitrou-Long | Free Agent | 13 | 17 | 51 | .333 | 77 |
Oshae Brissett | Pacers | 12 | 26 | 78 | .333 | 76 |
Nate Darling | Hornets | 13 | 31 | 94 | .330 | 80 |
BJ Johnson | Free Agent | 14 | 27 | 82 | .329 | 75 |
Vincent Edwards | 2018 Draft Class | 11 | 17 | 52 | .327 | 76 |
Jordan Poole | Warriors | 11 | 26 | 80 | .325 | 75 |
Kevin Porter Jr. | Rockets | 15 | 39 | 122 | .320 | 73 |
Brian Bowen II | Free Agent | 15 | 23 | 76 | .303 | 75 |
Rayjon Tucker | 76ers | 15 | 23 | 76 | .303 | 80 |
Amir Coffey | Clippers | 7 | 20 | 67 | .299 | 84 |
Michael Frazier | Free Agent | 12 | 17 | 60 | .283 | 77 |
Aleksej Pokusevski | Thunder | 13 | 17 | 63 | .270 | 66 |
Cassius Stanley | Pacers | 12 | 16 | 60 | .267 | 75 |
Jalen Lecque | Free Agent | 14 | 18 | 69 | .261 | 64 |
Ignas Brazdeikis | Magic | 12 | 18 | 70 | .257 | 76 |
Omari Spellman | Free Agent | 14 | 15 | 60 | .250 | 83 |
Admiral Schofield | Free Agent | 14 | 15 | 66 | .227 | 73 |
More Stories
Every EuroLeague player in NBA 2K21
Every 2021 G League player in NBA 2K21
NBA 2K21: 1960’s and 1970’s Historic Draft Classes